Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Automatic Grade | Automatic |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
HMG India is a manufacturing company that produces all types of laboratory equipment and electrical appliances needed for laboratory works. The experienced professionals of this company create the most unique design for each of these products. Many chemical and biological ingredients need to be stored in the laboratories, which can be damaged in room temperature. Moreover, the laboratories of food industry need to store all their delicate food products in chilling temperature.
Thus, HMG India has manufactured high-quality deep freezer, which is a useful appliance for storing perishable materials safely at very low temperatures. The outer body and inner mechanism of this appliance are manufactured with the help of latest technology. The inner design of this unit is similar to a chest and the freezer door is internally made of acrylic fibers, to retain the interior coolness of the freezer. It should be placed in an air-conditioned room and the use of an Automatic Voltage Stabilizer is recommended for better longevity of this appliance.
Specific characteristics found in an HMG deep freezer
Selection Guide
Model | CAPACITY | Dimension ( W*D*H (CM) ± 15 ~ 20 % | ||
- | CFT | LTR | Internal | External |
HDFV 40 -03 | 3 | 90 | 40 x 40 x 57 | - |
HDFV 40 -06 | 6 | 170 | 50 X 43 X 85 | - |
HDFV 40 -10 | 10 | 250 | 58 X 50 X 99 | - |
HDFV 40-15 | 15 | 350 | 60 X 60 X 95 | - |
HDFV 40 -18 | 18 | 500 | 75 X 75 X 90 | - |
HDFV 40-21 | 21 | 600 | 65 X 65 X 140 | - |
OPTIONAL (At extra if required) | ||||
1.On Line/Off Line Printer interface Data storing Module ( Printer not included) DOT Matrix | ||||
2.Voltage Stabilizer – Mandatory – In client Scope |
Economy – Static
MODEL | CAP Ltr. Gross | Tank Cap. Ltr | Tank Material | Kg - Net Weight |
CHF-100 B | 108 | 100 | EA | 33 |
CHF-150 B | 158 | 155 | EA | 37 |
CHF-200 B | 208 | 198 | EA | 41 |
CHF-300 B | 310 | 292 | EA | 50 |
CHF-400 A | 400 | 403 | PP | 67 |
CHF –400 B | 400 | 386 | EA | 68 |
CHF-500 A | 500 | 471 | PP | 76 |
CHF-500 B | 500 | 482 | EA | 73 |
Economy – Static 02
HORIZONTAL (HDFH) OR VERTICAL (HDFV) | |||||
Temp. Range | -15°C ~-20°C | ||||
- | CAP | Internal Dimn. (WXDXH CM) | STAB | ||
- | (Ltr) | Horizontal | Model | Vertical | KVA |
- | |||||
HDFH | 100 | 50 X 50 X 40 | HDFV | 50 X 40 X 50 | 1.5 |
HDFH | 150 | 80 X 50 X 40 | HDFV | 50 X 40 X 80 | 2 |
HDFH | 200 | 70 X 50 X 60 | HDFV | 70 X 40 X 70 | 3 |
HDFH | 250 | 80 X 50 X 60 | HDFV | 60 X 50 X 80 | 3 |
HDFH | 400 | 110 X 50 X 70 | HDFV | 65 X 60 X 100 | 5 |
HDFH | 500 | 110 X 50 X 70 | HDFV | 70 X 70 X 100 | - |
HDFH | 600 | 170 X 50 X 70 | HDFV | 70 X 70 X 120 | - |
HDFH | 650 | 150 X 65 X 65 | HDFV | 65 X 65 X 150 | - |
HDFH 1000 | - | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.